Scores & Results
Campeonato Basketball A&B Klas 2005/2006
| No. | Fecha | Ora | Division | Home | Score | Visitor | Score | Referee | Umpire |
|---|---|---|---|---|---|---|---|---|---|
| Thursday | |||||||||
| 1 | 10/27/05 | 7:15 | B-Klas | RCA Kliphunters | 43 | Estrella Kooyman | 77 | A.Young | D.Leer |
| 2 | CDBC | 8:15 | A-Klas | Aruba Jrs. | 67 | RCA Kliphunters | 73 | R.Richardson | G.Kock |
| Friday | |||||||||
| 3 | 10/28/05 | 7:15 | A-Klas | YMCA Impact | 69 | YMCA Ling & Sons | 102 | A.Young | G.Kock |
| 4 | Aruba Jrs. | 8:15 | A-Klas | YMCA Raptors | 56 | CPB BD4L | 61 | R.Didder | J.Quesada |
| Saturday | |||||||||
| 5 | 10/29/05 | 7:15 | B-Klas | Estrella Kooyman |
38 | YMCA Ling & Sons |
61 | R.Richardson | D.Leer |
| 6 | YMCA SN | 8:15 | A-Klas | Aruba Jrs. |
43 | YMCA Impact |
70 | R.Didder | G.Kock |
| Thursday | |||||||||
| 7 | 11/03/05 | 7:15 | B-Klas | RCA Kliphunters |
61 | YMCA Ling & Sons |
83 | A.Young | L.Perez |
| 8 | CDBC | 8:15 | A-Klas | RCA Kliphunters |
73 | YMCA Ling & Sons |
103 | R.Richard | R.Didder |
| Friday | |||||||||
| 9 | 11/04/05 | 7:15 | B-Klas | Estrella Kooyman |
93 | RCA Kliphunters |
45 | G.Kock | L.Perez |
| 10 | Aruba Jrs. | 8:15 | A-Klas | Aruba Jrs. |
65 | CPB BD4L |
63 | J.Quesada | L.Perez |
| Saturday | |||||||||
| 11 | 11/05/05 | 7:15 | A-Klas | RCA Kliphunters |
56 | YMCA Raptors |
61 | R.Richard | D.Leer |
| 12 | CDBC | 8:15 | A-Klas | YMCA Ling & Sons |
86 | CPB BD4L | 70 | G.Kock | J.Quesada |
| Sunday | ASU WEEK | ||||||||
| 11/06/05 | 10:00 | MINI | Aruba Jrs. Team 1 | 70 | Luelco Sunrise | 2 | |||
| 11:00 | MINI | Aruba Jrs. Team 2 | 10 | Estrella | 30 | ||||
| 12:00 | MINI | CPB | 25 | Dakota Basketball | 24 | ||||
| 13:00 | MINI | Luelco Sunrise | 18 | Aruba Jrs. Team 2 | 10 | ||||
| 14:00 | MINI | Estrella | 21 | CPB | 42 | ||||
| 15:00 | MINI | Dakota Basketball | 18 | Aruba Jrs. Team 1 | 26 | ||||
| Thursday | |||||||||
| 13 | 11/10/05 | 7:15 | B-Klas | YMCA Ling & Sons | 66 | Estrella Video One | 58 | D.Leer | L.Perez |
| 14 | YMCA SN | 8:15 | A-Klas | YMCA Memco | 65 | YMCA Raptors | 32 | R.Didder | A.Zeppenveldt |
| Friday | |||||||||
| 15 | 11/11/05 | 7:15 | A-Klas | RCA Brenchies | 69 | CPB BD4L | 79 | R.Richardson | J.Quesada |
| 16 | Aruba Jrs. | 8:15 | A-Klas | Aruba Jrs. Tropicana | 69 | YMCA Ling & Sons | 70 | D.Leer | G.Slijters |
| Saturday | |||||||||
| 17 | 11/12/05 | 7:15 | B-Klas | YMCA Ling & Sons | 90 | RCA Kliphunters | 53 | R.Richardson | J.Quesada |
| 18 | YMCA SN | 8:15 | A-Klas | Aruba Jrs. Tropicana | 62 | YMCA Raptors | 49 | R.Didder | R.Zeppenveldt |
| Thursday | Rained Out | Rained Out | |||||||
| 19 | 11/17/05 | 7:15 | A-Klas | YMCA Memco | CPB BD4L | see 34 & 35 | |||
| 20 | YMCA SN | 8:15 | A-Klas | RCA Brenchies | Aruba Jrs. Tropicana | ||||
| Friday | |||||||||
| 21 | 11/18/05 | 7:15 | B-Klas | RCA Kliphunters | 57 | Estrella Video One | 80 | R.Richardson | G.Kock |
| 22 | Aruba Jrs. | 8:15 | A-Klas | RCA Brenchies | 79 | YMCA Memco | 76 | D.Leer | R.Didder |
| Saturday | |||||||||
| 23 | 11/19/05 | 7:15 | B-Klas | Estrella Video One | 57 | YMCA Ling & Sons | 81 | R.Richardson | H.Pineda |
| 24 | YMCA SN | 8:15 | A-Klas | YMCA Ling & Sons | 96 | YMCA Raptors | 56 | D.Leer | G.Kock |
| Thursday | |||||||||
| 25 | 11/24/05 | 7:15 | A-Klas | CPB BD4L | 77 | YMCA Raptors | 74 | D.Leer | H.Pineda |
| 26 | CDBC | 8:15 | A-Klas | YMCA Ling & Sons | 100 | YMCA Memco | 87 | R.Richardson | A.Young |
| Friday | |||||||||
| 27 | 11/25/05 | 7:15 | B-Klas | RCA Kliphunters | 81 | YMCA Ling & Sons | 42 | G.Kock | |
| 28 | Aruba Jrs. | 8:15 | A-Klas | YMCA Memco | 96 | Aruba Jrs. Tropicana | 64 | D.Leer | R.Didder |
| Saturday | |||||||||
| 29 | 11/26/05 | 7:15 | B-Klas | Estrella Video One | 57 | RCA Kliphunters | 81 | R.Didder | L.Perez |
| 30 | CDBC | 8:15 | A-Klas | YMCA Ling & Sons | 96 | RCA Brenchies | 56 | D.Leer | |
| Thursday | |||||||||
| 31 | 12/01/05 | 7:15 | B-Klas | YMCA Ling & Sons | 65 | Estrella Video One | 66 | ||
| 32 | CDBC | 8:15 | A-Klas | CPB BD4L | 55 | YMCA Ling & Sons | 103 | ||
| Friday | |||||||||
| 33 | 12/02/05 | 7:15 | A-Klas | YMCA Raptors | 107 | RCA Brenchies | 77 | ||
| 34 | Aruba Jrs. | 8:15 | A-Klas | CPB BD4L | 73 | Aruba Jrs. Tropicana | 88 | ||
| Saturday | |||||||||
| 35 | 12/03/05 | 7:15 | B-Klas | YMCA Ling & Sons | 101 | RCA Kliphunters | 78 | ||
| 36 | YMCA SN | 8:15 | A-Klas | YMCA Raptors | 72 | YMCA Memco | 88 | ||
Weganan Nacional Basketball MINI&Cadet 2005/2006
| No. | Fecha | Ora | Division | Home | Score | Visitor | Score | Referee | Umpire |
|---|---|---|---|---|---|---|---|---|---|
| Sunday | |||||||||
| 11/06/05 | 10:00 | MINI | Aruba Jrs. Team 1 | 70 | Luelco Sunrisel | 2 | |||
| 11:00 | MINI | Aruba Jrs. Team 2 | 10 | Estrella | 30 | ||||
| 12:00 | MINI | CPB | 25 | Dakota Basketball | 24 | ||||
| 13:00 | MINI | Luelco Sunrise | 18 | Aruba Jrs. Team 2 | 10 | ||||
| 14:00 | MINI | Estrella | 21 | CPB | 42 | ||||
| 15:00 | MINI | Dakota Basketball | 18 | Aruba Jrs. Team 1 | 26 | ||||
| Monday | Aruba Jrs. | ||||||||
| 1 | 12/12/05 | 6:00 | MINI | Aruba Jrs. | 12 | Dakota Basketball | 72 | L.Tromp | |
| 2 | Aruba Jrs. | 6:00 | MINI | Estrella | 7 | CPB | 104 | R.Ruiz | |
| 3 | 7:00 | MINI | CPB | 68 | Aruba Jrs. | 10 | L.Tromp/R.Ruiz | ||
| 4 | 8:00 | Cadet | Aruba Jrs. Team A | 28 | CPB | 124 | L.Tromp/R.Ruiz | ||
| Tuesday | Dakota Bask. | ||||||||
| 5 | 12/13/05 | 7:00 | MINI | Dakota Basketball | 59 | Estrella | 16 | R.Richardson | |
| 6 | Dakota Bask. | 8:00 | Cadet | Estrella | 26 | RCA | 108 | R.Richardson | |